66th West Penn Four Ball Championship

Aug 28, 2007

St. Jude Golf Club

Powered by BlueGolf





Noland/Gray

Round:   2  
Position:   T19  
Score: +4  
Strokes: 144  
Partners:   Tyler Noland
Colin Gray
 

View Scorecard

Most Pars

Round 1

Hole 1 2 4 7 10 11 12 13 15 16 18
Blue 373 452 205 426 420 190 535 176 437 416 282
Handicap 1 2 4 7 10 11 12 13 15 16 18
Team Par 4 4 3 4 4 3 5 3 4 4 4
Noland/Gray 4 4 3 4 4 3 5 3 4 4 4

Round 2

Hole 5 6 7 9 10 11 13 14 15 16
Blue 401 336 426 196 420 190 176 575 437 416
Handicap 5 6 7 9 10 11 13 14 15 16
Team Par 4 4 4 3 4 3 3 5 4 4
Noland/Gray 4 4 4 3 4 3 3 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

 

Copyright © Western Pennsylvania Golf Association 2008

i