66th West Penn Four Ball Championship

Aug 28, 2007

St. Jude Golf Club

Powered by BlueGolf





Ferguson/Fink, Jr.

Round:   2  
Position:   T6  
Score: -5  
Strokes: 135  
Partners:   Greg Ferguson
Artie Fink, Jr.
 

View Scorecard

Most Pars

Round 1

Hole 2 4 6 7 9 10 11 15 17 18
Blue 452 205 336 426 196 420 190 437 457 282
Handicap 2 4 6 7 9 10 11 15 17 18
Team Par 4 3 4 4 3 4 3 4 4 4
Ferguson/Fink, Jr. 4 3 4 4 3 4 3 4 4 4

Round 2

Hole 4 5 6 7 8 9 10 11 14 15 16 17 18
Blue 205 401 336 426 485 196 420 190 575 437 416 457 282
Handicap 4 5 6 7 8 9 10 11 14 15 16 17 18
Team Par 3 4 4 4 5 3 4 3 5 4 4 4 4
Ferguson/Fink, Jr. 3 4 4 4 5 3 4 3 5 4 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

 

Copyright © Western Pennsylvania Golf Association 2008

i