18th Jamison Cup Finals

Round 1

Longue Vue Club
October 4, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (73.6/140) 396 390 202 553 198 390 323 507 452 3411 171 400 200 334 445 540 200 434 471 3195 6606
Handicap 2 10 8 12 14 6 18 16 4   17 7 13 15 3 9 11 1 5    
Par 4 4 3 5 3 4 4 5 4 36 3 4 3 4 4 5 3 4 4 34 70
Birmingham, John 3 5 3 7 3 5 3 6 4 39 4 4 4 5 3 4 5 4 3 36 75
Bulger, Jim 4. 6 5 5 4 4 4 4 4. 40 3 5 5 3 4. 4 4 5. 4 37 77
Mazeski, Paul 4 7 3 6 4 5 4+ 5 5 43 4 4 3 6 5 6 5 4 4 41 84
Sullivan Jr., Jim 5 4 4 4 4 4 4+ 4 6 39 3+ 4 4 4 4 5 3 4 4 35 74
Bauer III, Amberson .               .           .     . .    
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

18th Jamison Cup Finals

Round 2

Longue Vue Club
October 4, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (73.6/140) 396 390 202 553 198 390 323 507 452 3411 171 400 200 334 445 540 200 434 471 3195 6606
Handicap 2 10 8 12 14 6 18 16 4   17 7 13 15 3 9 11 1 5    
Par 4 4 3 5 3 4 4 5 4 36 3 4 3 4 4 5 3 4 4 34 70
Birmingham, John 4 4 5 5 3 5 3 4 5 38 4 6 4 4 4 5 4 5 3 39 77
Bulger, Jim 4. 4 4 7 5 7 3 7 4. 45 4 6 4 6 4. 5 4 6. 4 43 88
Mazeski, Paul 4 4 3 5 3 5 4+ 6 4 38 4 4 4 5 5 6 3 4 4 39 77
Sullivan Jr., Jim 5 5 3 7 4 4 5+ 5 5 43 4+ 4 3 5 6 6 4 5 4 41 84
Bauer III, Amberson 5. 6 3 6 4 5 4 5 4. 42 5 5 5 4 6. 6 3 5. 6. 45 87
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com