18th Jamison Cup Finals

Round 1

Longue Vue Club
October 4, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (73.6/140) 396 390 202 553 198 390 323 507 452 3411 171 400 200 334 445 540 200 434 471 3195 6606
Handicap 2 10 8 12 14 6 18 16 4   17 7 13 15 3 9 11 1 5    
Par 4 4 3 5 3 4 4 5 4 36 3 4 3 4 4 5 3 4 4 34 70
Berchin, Frank 4 5 3 5 4 4 3 5 4 37 4 5 3 6 4 4 4 4 5 39 76
Himler, Robert 4 6 4 7 4 4 4 5 5 43 4 4 4 4 5 6 2 4 4 37 80
Langford, Adam 3 5 4 5 3 5 4+ 5 5 39 3+ 5 4 3 4 5 3 5 4 36 75
Matlock, Bruce 5 4 4 5 5 7 3 5 4 42 4 7 5 5 5 8 6 7 5 52 94
Skatell, Christopher 5 5 5 5 3 5 5 6 5 44 4 5 5 3 5 7 4 5 6 44 88
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

18th Jamison Cup Finals

Round 2

Longue Vue Club
October 4, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (73.6/140) 396 390 202 553 198 390 323 507 452 3411 171 400 200 334 445 540 200 434 471 3195 6606
Handicap 2 10 8 12 14 6 18 16 4   17 7 13 15 3 9 11 1 5    
Par 4 4 3 5 3 4 4 5 4 36 3 4 3 4 4 5 3 4 4 34 70
Berchin, Frank 5 5 3 6 4 5 4 5 4 41 2 5 3 5 5 4 3 4 4 35 76
Himler, Robert 6 5 4 6 4 5 5 5 5 45 4 5 3 5 4 6 4 4 4 39 84
Langford, Adam 4 5 3 5 4 4 4+ 4 5 38 4+ 4 4 4 4 4 4 4 4 36 74
Matlock, Bruce 6 6 3 6 4 4 4 6 5 44 4 3 4 5 6 5 4 5 6 42 86
Skatell, Christopher 5 4 4 6 5 4 5 5 6 44 4 6 4 5 5 6 4 5 4 43 87
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com