18th Jamison Cup Finals

Round 1

Longue Vue Club
October 4, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (73.6/140) 396 390 202 553 198 390 323 507 452 3411 171 400 200 334 445 540 200 434 471 3195 6606
Handicap 2 10 8 12 14 6 18 16 4   17 7 13 15 3 9 11 1 5    
Par 4 4 3 5 3 4 4 5 4 36 3 4 3 4 4 5 3 4 4 34 70
Bangor Jr., Paul 4 4 4 4 4 4 4 6 5 39 2 4 3 4 5 5 4 5 5 37 76
Geregach, George 5. 4 2 5 4 5 4 5 6. 40 6 6 4 6 7. 5 4 7. 4 49 89
Michaels, David 4 4 4 7 3 5 5 5 4 41 4 5 3 5 4 5 4 5 4 39 80
Ofcharka, Bob 5. 5 3 6 3 6 4 5 6 43 4 4 4 5 5. 7 4 4. 4 41 84
Tustin, Kenneth 5. 4 5 6 5 4 5 5 6 45 4 5 3 5 4. 6 4 5. 4 40 85
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

18th Jamison Cup Finals

Round 2

Longue Vue Club
October 4, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (73.6/140) 396 390 202 553 198 390 323 507 452 3411 171 400 200 334 445 540 200 434 471 3195 6606
Handicap 2 10 8 12 14 6 18 16 4   17 7 13 15 3 9 11 1 5    
Par 4 4 3 5 3 4 4 5 4 36 3 4 3 4 4 5 3 4 4 34 70
Bangor Jr., Paul 4 5 4 4 3 4 5 4 5 38 4 5 3 4 4 5 4 4 9 42 80
Geregach, George 7. 3 5 5 3 5 4 5 6. 43 3 4 4 5 4. 6 5 6. 5 42 85
Michaels, David 5 5 4 5 2 4 5 4 4 38 3 6 4 4 5 4 4 6 4 40 78
Ofcharka, Bob 4. 6 4 5 4 5 3 5 4 40 4 4 5 3 5. 5 4 4. 5 39 79
Tustin, Kenneth 4. 4 3 5 3 4 6 5 6 40 3 5 4 4 5. 5 4 7. 4 41 81
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com