Williamson Cup

Round 1

Williams Country Club
August 12, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.1/140) 396 332 562 544 342 238 349 138 410 3311 362 401 204 389 497 342 405 339 382 3321 6632
Handicap 3 13 7 9 15 5 11 17 1   10 4 12 6 16 14 2 18 8    
Par 4 4 5 5 4 3 4 3 4 36 4 4 3 4 5 4 4 4 4 36 72
Markey, Billy 5 4 7 4 4 4 3 3 6 40 4 4 3 5 5 5 4 4 4 38 78
Roy, Kevin 4 5 5 6 4 3 4 3 5 39 4 5 4 4 5 4 3 4 4 37 76
Dattmore, Tyler 6 3 5 6 3 4 4 3 4 38 5 5 4 5 5 3 3 4 4 38 76
Lloyd, Andrew 5 3 5 5 6 4 5 3 5 41 5 3 3 5 5 5 4 4 3 37 78
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Williamson Cup

Round 2

Williams Country Club
August 13, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.1/140) 396 332 562 544 342 238 349 138 410 3311 362 401 204 389 497 342 405 339 382 3321 6632
Handicap 3 13 7 9 15 5 11 17 1   10 4 12 6 16 14 2 18 8    
Par 4 4 5 5 4 3 4 3 4 36 4 4 3 4 5 4 4 4 4 36 72
Markey, Billy 5 5 5 5 4 3 4 3 5 39 4 5 3 4 5 4 5 3 4 37 76
Roy, Kevin 4 5 5 5 4 3 4 4 5 39 4 5 3 3 6 4 4 3 4 36 75
Dattmore, Tyler 6 5 6 6 3 4 4 3 5 42 5 5 5 4 6 4 4 5 4 42 84
Lloyd, Andrew 5 5 5 5 5 4 3 3 6 41 3 5 3 6 5 5 5 4 5 41 82
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com