Williamson Cup

Round 1

Williams Country Club
August 12, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.1/140) 396 332 562 544 342 238 349 138 410 3311 362 401 204 389 497 342 405 339 382 3321 6632
Handicap 3 13 7 9 15 5 11 17 1   10 4 12 6 16 14 2 18 8    
Par 4 4 5 5 4 3 4 3 4 36 4 4 3 4 5 4 4 4 4 36 72
Boivin, Charles 4 4 6 5 4 4 3 3 4 37 5 4 4 5 5 4 4 4 5 40 77
Gemme Piacente, Alexis 5 5 5 5 4 4 4 4 5 41 4 4 5 5 6 5 5 4 6 44 85
St. Louis, Simon 3 3 5 5 6 3 4 4 4 37 6 4 2 4 4 4 5 5 4 38 75
Lamarre, Iannick 4 4 5 6 8 4 4 3 5 43 4 3 3 4 4 4 4 4 4 34 77
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Williamson Cup

Round 2

Williams Country Club
August 13, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.1/140) 396 332 562 544 342 238 349 138 410 3311 362 401 204 389 497 342 405 339 382 3321 6632
Handicap 3 13 7 9 15 5 11 17 1   10 4 12 6 16 14 2 18 8    
Par 4 4 5 5 4 3 4 3 4 36 4 4 3 4 5 4 4 4 4 36 72
Boivin, Charles 4 4 5 6 4 4 3 2 4 36 4 4 4 5 6 4 4 4 4 39 75
Gemme Piacente, Alexis 4 5 5 5 3 4 4 3 5 38 3 5 5 4 6 3 4 5 4 39 77
St. Louis, Simon 3 4 5 6 5 5 4 3 5 40 4 4 4 5 5 3 4 4 3 36 76
Lamarre, Iannick 4 4 5 6 4 3 4 3 5 38 3 4 4 4 4 4 4 4 4 35 73
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com