home

Williamson Cup

Aug 12 - Aug 13, 2007

Williams Country Club

Powered by BlueGolf





Rochester District Golf Association

Round:   2  
Position:   T4  
Score: +21  
Strokes: 453  
Partners:  Dave Cellura   Joey Colosi   Ben Finn   Kevin Lewis
 

View Scorecard

Most Pars or Better - Team

Round 1

Hole 1 3 4 7 11 12 13 14 16 17 18
Blue 396 562 544 349 401 204 389 497 405 339 382
Handicap 3 7 9 11 4 12 6 16 2 18 8
Team Par 12 15 15 12 12 9 12 15 12 12 12
Rochester District Golf Association 12 15 13 11 12 8 12 15 11 11 12

Round 2

Hole 1 2 3 4 7 11 13 17
Blue 396 332 562 544 349 401 389 339
Handicap 3 13 7 9 11 4 6 18
Team Par 12 12 15 15 12 12 12 12
Rochester District Golf Association 12 11 15 14 12 11 11 12

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009