Williamson Cup

Round 1

Williams Country Club
August 12, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.1/140) 396 332 562 544 342 238 349 138 410 3311 362 401 204 389 497 342 405 339 382 3321 6632
Handicap 3 13 7 9 15 5 11 17 1   10 4 12 6 16 14 2 18 8    
Par 4 4 5 5 4 3 4 3 4 36 4 4 3 4 5 4 4 4 4 36 72
Lawson, Andrew 5 4 5 5 5 4 4 3 4 39 5 4 4 4 5 4 4 4 4 38 77
Arthur, Bobby 4 4 6 4 4 4 5 3 5 39 4 4 2 3 5 4 4 3 4 33 72
Bea, James 4 3 5 6 4 3 4 2 4 35 4 4 3 4 5 6 4 4 5 39 74
Hartung, Russell 3 4 5 5 4 3 4 2 5 35 4 4 3 5 6 4 4 4 4 38 73
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Williamson Cup

Round 2

Williams Country Club
August 13, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.1/140) 396 332 562 544 342 238 349 138 410 3311 362 401 204 389 497 342 405 339 382 3321 6632
Handicap 3 13 7 9 15 5 11 17 1   10 4 12 6 16 14 2 18 8    
Par 4 4 5 5 4 3 4 3 4 36 4 4 3 4 5 4 4 4 4 36 72
Lawson, Andrew 4 4 6 5 4 3 4 3 5 38 3 5 3 5 4 4 4 4 5 37 75
Arthur, Bobby 4 4 5 5 5 4 4 4 4 39 4 5 3 5 5 4 4 5 4 39 78
Bea, James 4 5 6 4 7 4 4 4 5 43 4 4 5 4 5 4 4 5 4 39 82
Hartung, Russell 4 4 5 5 4 3 4 4 4 37 6 4 4 4 5 4 4 4 4 39 76
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com