home

Williamson Cup

Aug 12 - Aug 13, 2007

Williams Country Club

Powered by BlueGolf





Washington Metropolitan Golf Association

Round:   2  
Position:   1  
Score: +6  
Strokes: 438  
Partners:  Wes Strang   Denny McCarthy   Joe Rice   Charlie Winegardner
 

View Scorecard

Most Pars or Better - Team

Round 1

Hole 3 4 5 10 11 13 14 16
Blue 562 544 342 362 401 389 497 405
Handicap 7 9 15 10 4 6 16 2
Team Par 15 15 12 12 12 12 15 12
Washington Metropolitan Golf Association 15 14 12 12 10 12 14 12

Round 2

Hole 1 2 3 4 7 8 9 10 11 12 13 14 15 16 17
Blue 396 332 562 544 349 138 410 362 401 204 389 497 342 405 339
Handicap 3 13 7 9 11 17 1 10 4 12 6 16 14 2 18
Team Par 12 12 15 15 12 9 12 12 12 9 12 15 12 12 12
Washington Metropolitan Golf Association 12 12 13 13 12 8 12 11 12 8 12 13 12 11 12

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009