Williamson Cup

Round 1

Williams Country Club
August 12, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.1/140) 396 332 562 544 342 238 349 138 410 3311 362 401 204 389 497 342 405 339 382 3321 6632
Handicap 3 13 7 9 15 5 11 17 1   10 4 12 6 16 14 2 18 8    
Par 4 4 5 5 4 3 4 3 4 36 4 4 3 4 5 4 4 4 4 36 72
Steers, Walker 5 4 5 4 7 5 5 4 5 44 6 5 4 5 5 4 5 4 4 42 86
Inman, John 5 6 6 5 5 3 5 5 4 44 5 6 3 4 6 5 4 4 4 41 85
Tursky, Andrew 4 5 6 4 4 3 4 3 5 38 4 5 3 5 4 6 4 5 3 39 77
Miller, Michael 4 3 5 4 4 2 4 3 5 34 5 4 3 4 5 4 4 4 4 37 71
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Williamson Cup

Round 2

Williams Country Club
August 13, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.1/140) 396 332 562 544 342 238 349 138 410 3311 362 401 204 389 497 342 405 339 382 3321 6632
Handicap 3 13 7 9 15 5 11 17 1   10 4 12 6 16 14 2 18 8    
Par 4 4 5 5 4 3 4 3 4 36 4 4 3 4 5 4 4 4 4 36 72
Steers, Walker 5 5 6 6 6 4 4 3 7 46 4 4 4 4 4 5 4 4 7 40 86
Inman, John 4 5 6 5 4 4 4 3 5 40 5 6 5 4 5 4 4 4 5 42 82
Tursky, Andrew 3 4 5 8 5 3 3 3 5 39 4 4 3 4 5 4 4 5 5 38 77
Miller, Michael 4 5 4 5 4 4 4 3 4 37 3 4 4 4 4 4 4 4 4 35 72
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com