Williamson Cup

Round 1

Williams Country Club
August 12, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.1/140) 396 332 562 544 342 238 349 138 410 3311 362 401 204 389 497 342 405 339 382 3321 6632
Handicap 3 13 7 9 15 5 11 17 1   10 4 12 6 16 14 2 18 8    
Par 4 4 5 5 4 3 4 3 4 36 4 4 3 4 5 4 4 4 4 36 72
Shaghnessy, Luke 5 4 6 5 5 2 4 2 6 39 4 6 3 3 4 3 4 3 3 33 72
Choi, Albin 4 5 6 5 5 4 4 4 5 42 4 3 4 4 5 4 5 4 5 38 80
Bates, Patrick 5 4 5 4 4 3 4 3 5 37 4 4 3 4 5 3 4 4 5 36 73
Hofmann, Marcus 5 6 6 5 4 3 4 3 6 42 4 5 6 5 5 3 5 4 4 41 83
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com
 

Williamson Cup

Round 2

Williams Country Club
August 13, 2007

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (72.1/140) 396 332 562 544 342 238 349 138 410 3311 362 401 204 389 497 342 405 339 382 3321 6632
Handicap 3 13 7 9 15 5 11 17 1   10 4 12 6 16 14 2 18 8    
Par 4 4 5 5 4 3 4 3 4 36 4 4 3 4 5 4 4 4 4 36 72
Shaghnessy, Luke 4 4 5 5 5 3 4 3 4 37 5 4 5 4 5 5 4 3 4 39 76
Choi, Albin 5 4 4 4 5 3 3 3 4 35 4 4 3 4 5 6 4 4 4 38 73
Bates, Patrick 5 4 5 5 5 4 4 5 4 41 4 4 3 4 7 3 4 4 5 38 79
Hofmann, Marcus 3 3 5 5 4 4 4 3 3 34 4 5 4 4 5 4 5 4 4 39 73
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com