home

US Open Local Qualifying

May 17, 2007

Quicksilver Golf Club

Powered by BlueGolf




Scoring Average by Nines

Rank Player Front +/- Front Back +/- Back
1 Brett Carman -3.00 33.0 +2.00 38.0
2 Erik Bertrand -1.00 35.0 0.00 36.0
3 Gordon Chilton -1.00 35.0 +1.00 37.0
4 Adam Kushner 0.00 36.0 +9.00 45.0
5 Chris Marron 0.00 36.0 +14.00 50.0
6 William Miller (a) 0.00 36.0 -1.00 35.0
7 Kevin Shields 0.00 36.0 +1.00 37.0
8 Jim Augustine +1.00 37.0 +1.00 37.0
9 John Denholm +1.00 37.0 +3.00 39.0
10 Bob Friend +1.00 37.0 +1.00 37.0
11 Trent Karlik (a) +1.00 37.0 +4.00 40.0
12 John Mazza +1.00 37.0 +1.00 37.0
13 David Vallina (a) +1.00 37.0 +5.00 41.0
14 Brendan Borst (a) +2.00 38.0 +2.00 38.0
15 Thomas Bummer Jr. +2.00 38.0 +3.00 39.0
16 Robert Castleton +2.00 38.0 +4.00 40.0
17 Ronald DeNunzio (a) +2.00 38.0 +2.00 38.0
18 Aaron Gizzi +2.00 38.0 +5.00 41.0
19 Robert Green +2.00 38.0 +1.00 37.0
20 Dan Konieczny +2.00 38.0 - -
21 Joshua Krumholz (a) +2.00 38.0 -1.00 35.0
22 Ralph Litrenta (a) +2.00 38.0 +6.00 42.0
23 Robert McClellan +2.00 38.0 -1.00 35.0
24 Douglas Mehall (a) +2.00 38.0 +1.00 37.0
25 Shane Miller (a) +2.00 38.0 +2.00 38.0
26 Dennis Munko +2.00 38.0 +5.00 41.0
27 Sammy Pate +2.00 38.0 +12.00 48.0
28 Andrew Rickard (a) +2.00 38.0 +4.00 40.0
29 Ryan Sikora +2.00 38.0 +2.00 38.0
30 Gordon Vietmeier +2.00 38.0 +2.00 38.0
31 Joshua Anderson +3.00 39.0 +6.00 42.0
32 Ian Bangor (a) +3.00 39.0 +1.00 37.0
33 Brett Bergman (a) +3.00 39.0 0.00 36.0
34 James Cichra +3.00 39.0 +3.00 39.0
35 Patrick Greer +3.00 39.0 +2.00 38.0
36 Adam Hofmann (a) +3.00 39.0 +1.00 37.0
37 Brendan Madden (a) +3.00 39.0 +5.00 41.0
38 Gregor Meyer, Jr. (a) +3.00 39.0 +8.00 44.0
39 Nicolas Milito (a) +3.00 39.0 +4.00 40.0
40 Gregor Orlando (a) +3.00 39.0 +6.00 42.0
41 Jonathan Pepe (a) +3.00 39.0 +6.00 42.0
42 Brandon Pompeani (a) +3.00 39.0 +6.00 42.0
43 Brian Routhieaux (a) +3.00 39.0 +4.00 40.0
44 Jared Schmader (a) +3.00 39.0 +10.00 46.0
45 David Sims (a) +3.00 39.0 +4.00 40.0
46 Dan Terlescki +3.00 39.0 +4.00 40.0
47 Michael Turner (a) +3.00 39.0 +7.00 43.0
48 Brian Tutich +3.00 39.0 +8.00 44.0
49 Kurt Vogelsberger (a) +3.00 39.0 +1.00 37.0
50 David DeNunzio (a) +4.00 40.0 +1.00 37.0
51 Travis Dickson +4.00 40.0 0.00 36.0
52 Brian Edwards +4.00 40.0 +7.00 43.0
53 Nick Kirsch (a) +4.00 40.0 +3.00 39.0
54 Del Leviere (a) +4.00 40.0 +5.00 41.0
55 Timothy Pawul (a) +4.00 40.0 +6.00 42.0
56 John Reid (a) +4.00 40.0 +4.00 40.0
57 Jason Tyska +4.00 40.0 +6.00 42.0
58 Jeffrey Varga (a) +4.00 40.0 +3.00 39.0
59 Wade Brink (a) +5.00 41.0 +4.00 40.0
60 James Casello (a) +5.00 41.0 +3.00 39.0
61 Donald Marchese (a) +5.00 41.0 +1.00 37.0
62 Robert Shogry (a) +5.00 41.0 +1.00 37.0
63 Jason Smoljanovich +5.00 41.0 +5.00 41.0
64 Matthew Gribschaw +6.00 42.0 +4.00 40.0
65 Joseph Horvat (a) +6.00 42.0 +6.00 42.0
66 Brian Kaminski (a) +6.00 42.0 +3.00 39.0
67 Donald Lewis (a) +6.00 42.0 +2.00 38.0
68 Bill LuPone (a) +6.00 42.0 0.00 36.0
69 Joel Mazur (a) +6.00 42.0 +5.00 41.0
70 David Michaels (a) +6.00 42.0 +9.00 45.0
71 Brock Pompeani (a) +6.00 42.0 +6.00 42.0
72 Ryan Swierczynski (a) +6.00 42.0 +3.00 39.0
73 Kevin Davis (a) +7.00 43.0 +5.00 41.0
74 Glenn Dolfi (a) +7.00 43.0 +9.00 45.0
75 Charles Nettles (a) +7.00 43.0 +4.00 40.0
76 Matthew Nelson (a) +8.00 44.0 +6.00 42.0
77 Joseph Professori +8.00 44.0 +8.00 44.0
78 David Bennett +9.00 45.0 +5.00 41.0
79 Paul Dilorenzo +9.00 45.0 +3.00 39.0
80 Jeffrey Hinds (a) +9.00 45.0 +3.00 39.0
81 Brad Behling (a) +10.00 46.0 +10.00 46.0
82 Shane Rice - - - -


copyright © western pennsylvania golf association 2009