home

US Open Local Qualifying

May 9, 2007

Indiana Country Club

Powered by BlueGolf




Par 4 Performance

Rank Player +/- Par 4 Avg
T1 Kris Blanks, Bluffton, SC -2 3.80
T1 Jonathan Mills, Indiana, PA -2 3.80
T1 David Skinns, England -2 3.80
T4 Chris Nallen, Tucson, AZ -1 3.90
T4 Roy Vucinich, Moon Twp, PA -1 3.90
T6 Dane Burkhart, Aiken, SC E 4.00
T6 Charles Gibson, Franklin, TN E 4.00
T6 Rob Johnson, Orlando, FL E 4.00
T6 Hank Kim, Jonesboro, GA E 4.00
T6 John Popeck (a), Washington, PA E 4.00
T6 David Schuster, Hawthorne, NJ E 4.00
T6 Kevin Streelman, Winfield, IL E 4.00
T6 Gene Walter, Saxonburg, PA E 4.00
T14 Mike Austin, Flint, MI +1 4.10
T14 Clark Brown, Navarre, FL +1 4.10
T14 Brent Delahoussaye, Greenville, SC +1 4.10
T14 Frank Fairman (a), Punxsutawney, PA +1 4.10
T14 Jesse Hutchins, Kirkersville, OH +1 4.10
T14 John Jones (a), Lower Burrell, PA +1 4.10
T14 Thomas Keenan, Erie, PA +1 4.10
T14 C. G. Mercatoris IV (a), Brookville, PA +1 4.10
T14 Nathan Smith (a), Pittsburgh, PA +1 4.10
T14 Rick Stimmel, Wexford, PA +1 4.10
T14 Tommy Suri, Miami, FL +1 4.10
T25 Jody Barrett, Pittsburgh, PA +2 4.20
T25 Arnold Cutrell (a), Greensburg, PA +2 4.20
T25 Bernard DiLoreto (a), Blairsville, PA +2 4.20
T25 Kevin Haefner, Auburn, AL +2 4.20
T25 Vince Hatfield, Greenwood, SC +2 4.20
T25 Paul Mazeski (a), Oakmont, PA +2 4.20
T25 Peter Micklewright, Wexford, PA +2 4.20
T25 Andrew Parr, Reston, VA +2 4.20
T25 Blain Peffley, Lebanon, PA +2 4.20
T25 Cameron Peterson (a), Grove City, PA +2 4.20
T25 Scott Philips, Williamsburg, VA +2 4.20
T25 Matthew Rebitch (a), Delmont, PA +2 4.20
T25 Robert Rohanna (a), Waynesburg, PA +2 4.20
T25 Andrew Ruthkoski, Muskegon, MI +2 4.20
39 Casey Crain, Carriere, MS +2 4.25
T40 Tommy Biershenk, Boiling Springs, SC +3 4.30
T40 Sean Brannan (a), Hollidaysburg, PA +3 4.30
T40 Chad Bricker (a), Waynesboro, PA +3 4.30
T40 Brad Fritsch, Holly Springs, NC +3 4.30
T40 Eric Johnson, Oakmont, PA +3 4.30
T40 Joe Larson, Newbury Park, CA +3 4.30
T40 Jason Martin, Pittsburgh, PA +3 4.30
T40 John McAllen, Turtle Creek, PA +3 4.30
T40 Ryan Paulson, Minneapolis, MN +3 4.30
T40 Jay Pheasant (a), Duncansville, PA +3 4.30
T40 Andy Santor, Youngstown, OH +3 4.30
T51 Artie Fink, Jr. (a), Altoona, PA +4 4.40
T51 Robert Gordon, Export, PA +4 4.40
T51 Al Hromulak, Pittsburgh, PA +4 4.40
T51 Bobby Jackson, Davie, FL +4 4.40
T51 Sean Knapp (a), Oakmont, PA +4 4.40
T51 Jonathan Novak, Mt Prospect, IL +4 4.40
T51 David Pagett, Oakmont, PA +4 4.40
T51 Ben Rathfon (a), Clarion, PA +4 4.40
T51 Peter Sauerbrei (a), Kingston, ON +4 4.40
T51 Brian Sterlitz, Lower Burrell, PA +4 4.40
T51 Charles Waddell (a), Wilmette, IL +4 4.40
T62 Jeffrey Bauer (a), Butler, PA +5 4.50
T62 Michael Bell, Edgartown, MA +5 4.50
T62 Todd Grassi, Fairview, PA +5 4.50
T62 Douglas Klenoshek, Murrysville, PA +5 4.50
T62 Drew Pierson, Bonita Springs, FL +5 4.50
T62 Shawn Roche (a), Trafford, PA +5 4.50
T62 Jade Tibbits, Gulf Breeze, FL +5 4.50
T62 Nicholas Wheeler (a), Ebensburg, PA +5 4.50
T70 Brock Bergman (a), Wexford, PA +6 4.60
T70 Joe Boros, Saxonburg, PA +6 4.60
T70 Mitch Mercer (a), Wexford, PA +6 4.60
T70 Zachary Prowant (a), Montoursville, PA +6 4.60
T70 Holt Rast IV, Birmingham, AL +6 4.60
T70 Nicholas Sanner (a), Markleton, PA +6 4.60
T70 Jim Sullivan Jr. (a), New Kensington, PA +6 4.60
T70 Noah Tuminella (a), Pittsburgh, PA +6 4.60
T70 DeWayne Tuthill (a), Pittsburgh, PA +6 4.60
T70 Dick vonTacky, Titusville, PA +6 4.60
T70 Steven Wilke (a), Powell, OH +6 4.60
T81 Dave Antill (a), Harrison City, PA +7 4.70
T81 Scott Brouwer (a), Lower Burrell, PA +7 4.70
T81 Michael Goldstein (a), Pittsburgh, PA +7 4.70
T84 Mark Bope (a), Pittsburgh, PA +8 4.80
T84 Matt Gotto, Connellsville, PA +8 4.80
T84 David Hutchinson (a), Beaver, PA +8 4.80
T84 Jonathan Lee, England +8 4.80
T84 Craig Mankins, Greensburg, PA +8 4.80
T84 Pat Patterson (a), Hollidaysburg, PA +8 4.80
T90 Barry Erenrich (a), Oakdale, PA +9 4.90
T90 Randy Repko, Cresson, PA +9 4.90
T90 Donald Wallace, Pittsburgh, PA +9 4.90
T93 Bernard Hough, West Newton, PA +10 5.00
T93 Jon Pratkanis (a), Kittanning, PA +5 5.00


copyright © western pennsylvania golf association 2009