home

US Open Local Qualifying

May 9, 2007

Indiana Country Club

Powered by BlueGolf




Par 5 Performance

Rank Player +/- Par 5 Avg
1 Sean Knapp (a), Oakmont, PA -4 3.67
2 Hank Kim, Jonesboro, GA -3 4.00
T3 Mike Austin, Flint, MI -2 4.33
T3 Jody Barrett, Pittsburgh, PA -2 4.33
T3 Sean Brannan (a), Hollidaysburg, PA -2 4.33
T3 Frank Fairman (a), Punxsutawney, PA -2 4.33
T3 Brad Fritsch, Holly Springs, NC -2 4.33
T3 Blain Peffley, Lebanon, PA -2 4.33
T3 Jay Pheasant (a), Duncansville, PA -2 4.33
T10 Jeffrey Bauer (a), Butler, PA -1 4.67
T10 Brock Bergman (a), Wexford, PA -1 4.67
T10 Kris Blanks, Bluffton, SC -1 4.67
T10 Chad Bricker (a), Waynesboro, PA -1 4.67
T10 Casey Crain, Carriere, MS -1 4.67
T10 Arnold Cutrell (a), Greensburg, PA -1 4.67
T10 Brent Delahoussaye, Greenville, SC -1 4.67
T10 Todd Grassi, Fairview, PA -1 4.67
T10 Bernard Hough, West Newton, PA -1 4.67
T10 Jesse Hutchins, Kirkersville, OH -1 4.67
T10 Bobby Jackson, Davie, FL -1 4.67
T10 Rob Johnson, Orlando, FL -1 4.67
T10 Joe Larson, Newbury Park, CA -1 4.67
T10 Jonathan Mills, Indiana, PA -1 4.67
T10 Chris Nallen, Tucson, AZ -1 4.67
T10 Andrew Parr, Reston, VA -1 4.67
T10 Pat Patterson (a), Hollidaysburg, PA -1 4.67
T10 David Schuster, Hawthorne, NJ -1 4.67
T10 Rick Stimmel, Wexford, PA -1 4.67
T10 Tommy Suri, Miami, FL -1 4.67
T10 Noah Tuminella (a), Pittsburgh, PA -1 4.67
T31 Tommy Biershenk, Boiling Springs, SC E 5.00
T31 Clark Brown, Navarre, FL E 5.00
T31 Bernard DiLoreto (a), Blairsville, PA E 5.00
T31 Barry Erenrich (a), Oakdale, PA E 5.00
T31 Artie Fink, Jr. (a), Altoona, PA E 5.00
T31 Charles Gibson, Franklin, TN E 5.00
T31 Matt Gotto, Connellsville, PA E 5.00
T31 David Hutchinson (a), Beaver, PA E 5.00
T31 Eric Johnson, Oakmont, PA E 5.00
T31 Thomas Keenan, Erie, PA E 5.00
T31 Craig Mankins, Greensburg, PA E 5.00
T31 Paul Mazeski (a), Oakmont, PA E 5.00
T31 C. G. Mercatoris IV (a), Brookville, PA E 5.00
T31 Peter Micklewright, Wexford, PA E 5.00
T31 David Pagett, Oakmont, PA E 5.00
T31 Ryan Paulson, Minneapolis, MN E 5.00
T31 Holt Rast IV, Birmingham, AL E 5.00
T31 Robert Rohanna (a), Waynesburg, PA E 5.00
T31 Peter Sauerbrei (a), Kingston, ON E 5.00
T31 David Skinns, England E 5.00
T31 Nathan Smith (a), Pittsburgh, PA E 5.00
T31 Kevin Streelman, Winfield, IL E 5.00
T31 Jade Tibbits, Gulf Breeze, FL E 5.00
T31 Dick vonTacky, Titusville, PA E 5.00
T31 Roy Vucinich, Moon Twp, PA E 5.00
T56 Michael Bell, Edgartown, MA +1 5.33
T56 Scott Brouwer (a), Lower Burrell, PA +1 5.33
T56 Dane Burkhart, Aiken, SC +1 5.33
T56 Robert Gordon, Export, PA +1 5.33
T56 Kevin Haefner, Auburn, AL +1 5.33
T56 Vince Hatfield, Greenwood, SC +1 5.33
T56 Al Hromulak, Pittsburgh, PA +1 5.33
T56 John Jones (a), Lower Burrell, PA +1 5.33
T56 Jason Martin, Pittsburgh, PA +1 5.33
T56 Jonathan Novak, Mt Prospect, IL +1 5.33
T56 Scott Philips, Williamsburg, VA +1 5.33
T56 Drew Pierson, Bonita Springs, FL +1 5.33
T56 John Popeck (a), Washington, PA +1 5.33
T56 Jon Pratkanis (a), Kittanning, PA +1 5.33
T56 Ben Rathfon (a), Clarion, PA +1 5.33
T56 Matthew Rebitch (a), Delmont, PA +1 5.33
T56 Andrew Ruthkoski, Muskegon, MI +1 5.33
T56 Nicholas Sanner (a), Markleton, PA +1 5.33
T56 Andy Santor, Youngstown, OH +1 5.33
T56 Brian Sterlitz, Lower Burrell, PA +1 5.33
T56 Charles Waddell (a), Wilmette, IL +1 5.33
T56 Donald Wallace, Pittsburgh, PA +1 5.33
T56 Gene Walter, Saxonburg, PA +1 5.33
T56 Steven Wilke (a), Powell, OH +1 5.33
T80 Dave Antill (a), Harrison City, PA +2 5.67
T80 Jonathan Lee, England +2 5.67
T80 Mitch Mercer (a), Wexford, PA +2 5.67
T80 Cameron Peterson (a), Grove City, PA +2 5.67
T80 Zachary Prowant (a), Montoursville, PA +2 5.67
T80 Jim Sullivan Jr. (a), New Kensington, PA +2 5.67
T86 Mark Bope (a), Pittsburgh, PA +3 6.00
T86 Joe Boros, Saxonburg, PA +3 6.00
T86 Douglas Klenoshek, Murrysville, PA +3 6.00
T86 Nicholas Wheeler (a), Ebensburg, PA +3 6.00
T90 Michael Goldstein (a), Pittsburgh, PA +4 6.33
T90 Randy Repko, Cresson, PA +4 6.33
T90 Shawn Roche (a), Trafford, PA +4 6.33
T90 DeWayne Tuthill (a), Pittsburgh, PA +4 6.33
94 John McAllen, Turtle Creek, PA +5 6.67


copyright © western pennsylvania golf association 2009