home

US Open Local Qualifying

May 9, 2007

Indiana Country Club

Powered by BlueGolf




Scoring Average

Rank Player +/- # Strokes
1 Hank Kim, Jonesboro, GA -4 66.0
T2 Kris Blanks, Bluffton, SC -3 67.0
T2 Jonathan Mills, Indiana, PA -3 67.0
T4 Mike Austin, Flint, MI -1 69.0
T4 Chris Nallen, Tucson, AZ -1 69.0
T6 Blain Peffley, Lebanon, PA E 70.0
T6 David Skinns, England E 70.0
T6 Nathan Smith (a), Pittsburgh, PA E 70.0
T6 Kevin Streelman, Winfield, IL E 70.0
T6 Roy Vucinich, Moon Twp, PA E 70.0
T11 Sean Brannan (a), Hollidaysburg, PA +1 71.0
T11 Dane Burkhart, Aiken, SC +1 71.0
T11 Brent Delahoussaye, Greenville, SC +1 71.0
T11 Frank Fairman (a), Punxsutawney, PA +1 71.0
T11 Rick Stimmel, Wexford, PA +1 71.0
T16 Jody Barrett, Pittsburgh, PA +2 72.0
T16 Vince Hatfield, Greenwood, SC +2 72.0
T16 Jesse Hutchins, Kirkersville, OH +2 72.0
T16 Rob Johnson, Orlando, FL +2 72.0
T20 Clark Brown, Navarre, FL +3 73.0
T20 Arnold Cutrell (a), Greensburg, PA +3 73.0
T20 Kevin Haefner, Auburn, AL +3 73.0
T20 C. G. Mercatoris IV (a), Brookville, PA +3 73.0
T20 Andrew Parr, Reston, VA +3 73.0
T20 John Popeck (a), Washington, PA +3 73.0
T20 Robert Rohanna (a), Waynesburg, PA +3 73.0
T20 David Schuster, Hawthorne, NJ +3 73.0
T20 Tommy Suri, Miami, FL +3 73.0
T29 Tommy Biershenk, Boiling Springs, SC +4 74.0
T29 Chad Bricker (a), Waynesboro, PA +4 74.0
T29 Brad Fritsch, Holly Springs, NC +4 74.0
T29 Charles Gibson, Franklin, TN +4 74.0
T29 Thomas Keenan, Erie, PA +4 74.0
T29 Sean Knapp (a), Oakmont, PA +4 74.0
T29 Ryan Paulson, Minneapolis, MN +4 74.0
T29 Jay Pheasant (a), Duncansville, PA +4 74.0
T29 Peter Sauerbrei (a), Kingston, ON +4 74.0
T29 Jade Tibbits, Gulf Breeze, FL +4 74.0
T39 Bernard DiLoreto (a), Blairsville, PA +5 75.0
T39 Todd Grassi, Fairview, PA +5 75.0
T39 Bobby Jackson, Davie, FL +5 75.0
T39 Joe Larson, Newbury Park, CA +5 75.0
T39 Jonathan Novak, Mt Prospect, IL +5 75.0
T39 David Pagett, Oakmont, PA +5 75.0
T39 Andrew Ruthkoski, Muskegon, MI +5 75.0
T46 Eric Johnson, Oakmont, PA +6 76.0
T46 Jason Martin, Pittsburgh, PA +6 76.0
T46 Peter Micklewright, Wexford, PA +6 76.0
T46 Cameron Peterson (a), Grove City, PA +6 76.0
T46 Scott Philips, Williamsburg, VA +6 76.0
T46 Dick vonTacky, Titusville, PA +6 76.0
T46 Charles Waddell (a), Wilmette, IL +6 76.0
T53 Artie Fink, Jr. (a), Altoona, PA +7 77.0
T53 John Jones (a), Lower Burrell, PA +7 77.0
T53 Drew Pierson, Bonita Springs, FL +7 77.0
T53 Holt Rast IV, Birmingham, AL +7 77.0
T53 Ben Rathfon (a), Clarion, PA +7 77.0
T53 Andy Santor, Youngstown, OH +7 77.0
T53 Gene Walter, Saxonburg, PA +7 77.0
T60 Brock Bergman (a), Wexford, PA +8 78.0
T60 Paul Mazeski (a), Oakmont, PA +8 78.0
T60 Pat Patterson (a), Hollidaysburg, PA +8 78.0
T63 Jeffrey Bauer (a), Butler, PA +9 79.0
T63 Joe Boros, Saxonburg, PA +9 79.0
T63 Robert Gordon, Export, PA +9 79.0
T63 Bernard Hough, West Newton, PA +9 79.0
T63 Al Hromulak, Pittsburgh, PA +9 79.0
T63 David Hutchinson (a), Beaver, PA +9 79.0
T63 Matthew Rebitch (a), Delmont, PA +9 79.0
T63 Brian Sterlitz, Lower Burrell, PA +9 79.0
T63 Noah Tuminella (a), Pittsburgh, PA +9 79.0
T72 Michael Bell, Edgartown, MA +10 80.0
T72 Scott Brouwer (a), Lower Burrell, PA +10 80.0
T72 Craig Mankins, Greensburg, PA +10 80.0
T72 Nicholas Wheeler (a), Ebensburg, PA +10 80.0
T76 Barry Erenrich (a), Oakdale, PA +11 81.0
T76 Matt Gotto, Connellsville, PA +11 81.0
T76 John McAllen, Turtle Creek, PA +11 81.0
T76 Mitch Mercer (a), Wexford, PA +11 81.0
T76 Zachary Prowant (a), Montoursville, PA +11 81.0
T76 Jim Sullivan Jr. (a), New Kensington, PA +11 81.0
T82 Mark Bope (a), Pittsburgh, PA +12 82.0
T82 Jonathan Lee, England +12 82.0
T82 DeWayne Tuthill (a), Pittsburgh, PA +12 82.0
T85 Dave Antill (a), Harrison City, PA +13 83.0
T85 Douglas Klenoshek, Murrysville, PA +13 83.0
T85 Nicholas Sanner (a), Markleton, PA +13 83.0
88 Shawn Roche (a), Trafford, PA +14 84.0
T89 Michael Goldstein (a), Pittsburgh, PA +15 85.0
T89 Randy Repko, Cresson, PA +15 85.0
T89 Steven Wilke (a), Powell, OH +15 85.0
92 Donald Wallace, Pittsburgh, PA +17 87.0


copyright © western pennsylvania golf association 2009