home

US Open Local Qualifying

May 9, 2007

Indiana Country Club

Powered by BlueGolf




Scoring Average by Nines

Rank Player Front +/- Front Back +/- Back
1 Casey Crain, Carriere, MS -3.00 33.0 - -
2 Mike Austin, Flint, MI -2.00 34.0 +1.00 35.0
3 Jonathan Mills, Indiana, PA -2.00 34.0 -1.00 33.0
4 Rick Stimmel, Wexford, PA -2.00 34.0 +3.00 37.0
5 Kris Blanks, Bluffton, SC -1.00 35.0 -2.00 32.0
6 Frank Fairman (a), Punxsutawney, PA -1.00 35.0 +2.00 36.0
7 Rob Johnson, Orlando, FL -1.00 35.0 +3.00 37.0
8 Hank Kim, Jonesboro, GA -1.00 35.0 -3.00 31.0
9 Sean Knapp (a), Oakmont, PA -1.00 35.0 +5.00 39.0
10 Chris Nallen, Tucson, AZ -1.00 35.0 0.00 34.0
11 Ryan Paulson, Minneapolis, MN -1.00 35.0 +5.00 39.0
12 Blain Peffley, Lebanon, PA -1.00 35.0 +1.00 35.0
13 Robert Rohanna (a), Waynesburg, PA -1.00 35.0 +4.00 38.0
14 David Schuster, Hawthorne, NJ -1.00 35.0 +4.00 38.0
15 David Skinns, England -1.00 35.0 +1.00 35.0
16 Nathan Smith (a), Pittsburgh, PA -1.00 35.0 +1.00 35.0
17 Jody Barrett, Pittsburgh, PA 0.00 36.0 +2.00 36.0
18 Charles Gibson, Franklin, TN 0.00 36.0 +4.00 38.0
19 Kevin Streelman, Winfield, IL 0.00 36.0 0.00 34.0
20 Dick vonTacky, Titusville, PA 0.00 36.0 +6.00 40.0
21 Roy Vucinich, Moon Twp, PA 0.00 36.0 0.00 34.0
22 Sean Brannan (a), Hollidaysburg, PA +1.00 37.0 0.00 34.0
23 Clark Brown, Navarre, FL +1.00 37.0 +2.00 36.0
24 Arnold Cutrell (a), Greensburg, PA +1.00 37.0 +2.00 36.0
25 Brent Delahoussaye, Greenville, SC +1.00 37.0 0.00 34.0
26 Todd Grassi, Fairview, PA +1.00 37.0 +4.00 38.0
27 Al Hromulak, Pittsburgh, PA +1.00 37.0 +8.00 42.0
28 Bobby Jackson, Davie, FL +1.00 37.0 +4.00 38.0
29 Joe Larson, Newbury Park, CA +1.00 37.0 +4.00 38.0
30 Jason Martin, Pittsburgh, PA +1.00 37.0 +5.00 39.0
31 C. G. Mercatoris IV (a), Brookville, PA +1.00 37.0 +2.00 36.0
32 Andrew Ruthkoski, Muskegon, MI +1.00 37.0 +4.00 38.0
33 Chad Bricker (a), Waynesboro, PA +2.00 38.0 +2.00 36.0
34 Dane Burkhart, Aiken, SC +2.00 38.0 -1.00 33.0
35 Bernard DiLoreto (a), Blairsville, PA +2.00 38.0 +3.00 37.0
36 Artie Fink, Jr. (a), Altoona, PA +2.00 38.0 +5.00 39.0
37 Brad Fritsch, Holly Springs, NC +2.00 38.0 +2.00 36.0
38 Vince Hatfield, Greenwood, SC +2.00 38.0 0.00 34.0
39 Jesse Hutchins, Kirkersville, OH +2.00 38.0 0.00 34.0
40 Thomas Keenan, Erie, PA +2.00 38.0 +2.00 36.0
41 Craig Mankins, Greensburg, PA +2.00 38.0 +8.00 42.0
42 Peter Micklewright, Wexford, PA +2.00 38.0 +4.00 38.0
43 Jay Pheasant (a), Duncansville, PA +2.00 38.0 +2.00 36.0
44 Scott Philips, Williamsburg, VA +2.00 38.0 +4.00 38.0
45 Drew Pierson, Bonita Springs, FL +2.00 38.0 +5.00 39.0
46 Holt Rast IV, Birmingham, AL +2.00 38.0 +5.00 39.0
47 Andy Santor, Youngstown, OH +2.00 38.0 +5.00 39.0
48 Tommy Suri, Miami, FL +2.00 38.0 +1.00 35.0
49 Charles Waddell (a), Wilmette, IL +2.00 38.0 +4.00 38.0
50 Scott Brouwer (a), Lower Burrell, PA +3.00 39.0 +7.00 41.0
51 Kevin Haefner, Auburn, AL +3.00 39.0 0.00 34.0
52 Eric Johnson, Oakmont, PA +3.00 39.0 +3.00 37.0
53 Paul Mazeski (a), Oakmont, PA +3.00 39.0 +5.00 39.0
54 Mitch Mercer (a), Wexford, PA +3.00 39.0 +8.00 42.0
55 Jonathan Novak, Mt Prospect, IL +3.00 39.0 +2.00 36.0
56 David Pagett, Oakmont, PA +3.00 39.0 +2.00 36.0
57 Andrew Parr, Reston, VA +3.00 39.0 0.00 34.0
58 John Popeck (a), Washington, PA +3.00 39.0 0.00 34.0
59 Matthew Rebitch (a), Delmont, PA +3.00 39.0 +6.00 40.0
60 Randy Repko, Cresson, PA +3.00 39.0 +12.00 46.0
61 Jeffrey Bauer (a), Butler, PA +4.00 40.0 +5.00 39.0
62 Brock Bergman (a), Wexford, PA +4.00 40.0 +4.00 38.0
63 Joe Boros, Saxonburg, PA +4.00 40.0 +5.00 39.0
64 Robert Gordon, Export, PA +4.00 40.0 +5.00 39.0
65 Zachary Prowant (a), Montoursville, PA +4.00 40.0 +7.00 41.0
66 Ben Rathfon (a), Clarion, PA +4.00 40.0 +3.00 37.0
67 Peter Sauerbrei (a), Kingston, ON +4.00 40.0 0.00 34.0
68 Brian Sterlitz, Lower Burrell, PA +4.00 40.0 +5.00 39.0
69 Jade Tibbits, Gulf Breeze, FL +4.00 40.0 0.00 34.0
70 Michael Bell, Edgartown, MA +5.00 41.0 +5.00 39.0
71 Tommy Biershenk, Boiling Springs, SC +5.00 41.0 -1.00 33.0
72 Mark Bope (a), Pittsburgh, PA +5.00 41.0 +7.00 41.0
73 Barry Erenrich (a), Oakdale, PA +5.00 41.0 +6.00 40.0
74 David Hutchinson (a), Beaver, PA +5.00 41.0 +4.00 38.0
75 John McAllen, Turtle Creek, PA +5.00 41.0 +6.00 40.0
76 Noah Tuminella (a), Pittsburgh, PA +5.00 41.0 +4.00 38.0
77 Donald Wallace, Pittsburgh, PA +5.00 41.0 +12.00 46.0
78 Gene Walter, Saxonburg, PA +5.00 41.0 +2.00 36.0
79 Nicholas Wheeler (a), Ebensburg, PA +5.00 41.0 +5.00 39.0
80 Steven Wilke (a), Powell, OH +5.00 41.0 +10.00 44.0
81 Matt Gotto, Connellsville, PA +6.00 42.0 +5.00 39.0
82 Bernard Hough, West Newton, PA +6.00 42.0 +3.00 37.0
83 John Jones (a), Lower Burrell, PA +6.00 42.0 +1.00 35.0
84 Pat Patterson (a), Hollidaysburg, PA +6.00 42.0 +2.00 36.0
85 Cameron Peterson (a), Grove City, PA +6.00 42.0 0.00 34.0
86 Nicholas Sanner (a), Markleton, PA +6.00 42.0 +7.00 41.0
87 Douglas Klenoshek, Murrysville, PA +7.00 43.0 +6.00 40.0
88 Jonathan Lee, England +7.00 43.0 +5.00 39.0
89 Jim Sullivan Jr. (a), New Kensington, PA +7.00 43.0 +4.00 38.0
90 Jon Pratkanis (a), Kittanning, PA +8.00 44.0 - -
91 Shawn Roche (a), Trafford, PA +8.00 44.0 +6.00 40.0
92 DeWayne Tuthill (a), Pittsburgh, PA +8.00 44.0 +4.00 38.0
93 Michael Goldstein (a), Pittsburgh, PA +9.00 45.0 +6.00 40.0
94 Dave Antill (a), Harrison City, PA +10.00 46.0 +3.00 37.0


copyright © western pennsylvania golf association 2009