Stan Namola Jr

Most Pars

Round 1

Hole 1 2 3 4 5 8 13 14 15 17
Blue 528 393 527 381 336 194 140 393 324 221
Handicap 13 5 9 1 11 7 18 4 16 8
Par 5 4 5 4 4 3 3 4 4 3
Stan Namola Jr 5 4 5 4 4 3 3 4 4 3

Round 2

Hole 1 2 5 6 8 9 11 16 18
Blue 528 393 336 169 194 517 434 375 366
Handicap 13 5 11 15 7 17 2 6 10
Par 5 4 4 3 3 5 4 4 4
Stan Namola Jr 5 4 4 3 3 5 4 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse