Josh Agin

Most Bogeys

Round 1

Hole 1 4 8 9 10 12 14 16
Blue 352 420 467 165 374 184 389 389
Handicap 7 1 17 13 6 12 2 16
Par 4 4 5 3 4 3 4 4
Josh Agin 5 5 6 4 5 4 5 5

Round 2

Hole 1 3 9 14 15
Blue 352 551 165 389 143
Handicap 7 11 13 2 18
Par 4 5 3 4 3
Josh Agin 5 6 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse