Todd Berglund

Most Pars

Round 1

Hole 3 5 6 7 8 10 11 16 17 18
Blue 551 394 425 198 467 374 385 389 583 362
Handicap 11 3 5 15 17 6 10 16 8 4
Par 5 4 4 3 5 4 4 4 5 4
Todd Berglund 5 4 4 3 5 4 4 4 5 4

Round 2

Hole 4 6 7 8 10 12 13 15 17 18
Blue 420 425 198 467 374 184 502 143 583 362
Handicap 1 5 15 17 6 12 14 18 8 4
Par 4 4 3 5 4 3 5 3 5 4
Todd Berglund 4 4 3 5 4 3 5 3 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse