home

US Amateur Sectional Qualifying

Jul 22, 2008

Penn State Golf Club - Blue

Powered by BlueGolf
 Qualifiers: 2   Alternates: 2 
* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2
50 Add Contestantexpand Phillip Andrus +19 F +12 7984163
T12 Add Contestantexpand Austin Antolik +4 F +3 7375148
53 Add Contestantexpand Greg Armstrong +24 F +11 8583168
T28 Add Contestantexpand Brandon Baker +8 F +6 7478152
T28 Add Contestantexpand Matthew Baker +8 F E 8072152
T12 Add Contestantexpand Jason Best +4 F +2 7474148
T9 Add Contestantexpand Brendan Borst +3 F +2 7374147
T38 Add Contestantexpand Andrew Bradley +13 F +9 7681157
T4 Add Contestantexpand Sean Brannan -1 F E 7172143
3 Add Contestantexpand Chad Bricker -2 F -4 7468142
T21 Add Contestantexpand Kevin Busteed +5 F -1 7871149
T48 Add Contestantexpand Justin Cameron +17 F +11 7883161
8 Add Contestantexpand James Casello +2 F -2 7670146
T44 Add Contestantexpand Jose Luis Centurion +15 F +10 7782159
T46 Add Contestantexpand David Ciacchini, Jr. +16 F +4 8476160
T34 Add Contestantexpand Brian Corbett +11 F +7 7679155
T12 Add Contestantexpand Arnold Cutrell +4 F +2 7474148
T6 Add Contestantexpand Anthony DeGol E F +3 6975144
T30 Add Contestantexpand Matthew DeJohn +9 F +4 7776153
T48 Add Contestantexpand Robert Dellaposta +17 F +10 7982161
T12 Add Contestantexpand Steve Derminio +4 F +1 7573148
T41 Add Contestantexpand John Donofrio +14 F +6 8078158
T12 Add Contestantexpand Michael Dunphy, Jr. +4 F E 7672148
T41 Add Contestantexpand Timothy Ferraro +14 F +6 8078158
T23 Add Contestantexpand Michael Flickenger +6 F +4 7476150
T34 Add Contestantexpand Andrew Guaraldo +11 F +4 7976155
T41 Add Contestantexpand Russell Hartung +14 F +6 8078158
T12 Add Contestantexpand Travis Howe +4 F +5 7177148
33 Add Contestantexpand Daniel Hurley +10 F +4 7876154
T30 Add Contestantexpand Alexander Kiproff +9 F +3 7875153
52 Add Contestantexpand Chad Kochis +22 F +13 8185166
T25 Add Contestantexpand Matthew Leon +7 F +2 7774151
T38 Add Contestantexpand Jonathan Luczka +13 F +6 7978157
T9 Add Contestantexpand Douglas Mehall +3 F +2 7374147
T12 Add Contestantexpand Justin Moose +4 F +5 7177148
T44 Add Contestantexpand Scott Morris +15 F +6 8178159
T12 Add Contestantexpand Charles Nettles +4 F +4 7276148
T4 Add Contestantexpand Daniel Obremski -1 F -1 7271143
T46 Add Contestantexpand Ian Pavlechko +16 F +5 8377160
T21 Add Contestantexpand Cameron Peterson +5 F +2 7574149
T30 Add Contestantexpand Alexander Pompey +9 F +4 7776153
T9 Add Contestantexpand Andrew Price +3 F E 7572147
1 Add Contestantexpand Robert Rohanna -4 F -3 7169140
T38 Add Contestantexpand Steve Scarpetta +13 F +4 8176157
T34 Add Contestantexpand Ryan Schneiter +11 F +7 7679155
T25 Add Contestantexpand Jamison Sindelar +7 F +1 7873151
T23 Add Contestantexpand Ryan Smith +6 F +1 7773150
51 Add Contestantexpand Brad Sparks +20 F +13 7985164
2 Add Contestantexpand Keith Stauffer -3 F -1 7071141
T34 Add Contestantexpand Jonathan Thomas +11 F +10 7382155
T6 Add Contestantexpand Michael Turner E F -2 7470144
T12 Add Contestantexpand Nicholas Verrecchio +4 F +3 7375148
T25 Add Contestantexpand Peter Wilson +7 F +6 7378151
DID NOT FINISH
WDAdd Contestantexpand Andrew Hardin            
WDAdd Contestantexpand Andy Latowski            
WDAdd Contestantexpand Chris Wagner            
DQAdd Contestantexpand Jeffrey Varga E          

* denotes a 10th hole start.


copyright © western pennsylvania golf association 2009