home

US Amateur Sectional Qualifying

Aug 4, 2008

Wildwood Golf Club

Powered by BlueGolf
 Qualifiers: 2   Alternates: 2 
* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2
38 Add Contestantexpand Jonathan Austin +25 F +13 8485169
T23 Add Contestantexpand Brett Bergman +14 F +8 7880158
13 Add Contestantexpand Scott Brouwer +8 F -1 8171152
T19 Add Contestantexpand David Brown +11 F +9 7481155
T31 Add Contestantexpand Garret Davis +17 F +9 8081161
9 Add Contestantexpand David DeNunzio +5 F +3 7475149
37 Add Contestantexpand Glenn Dolfi +23 F +10 8582167
T25 Add Contestantexpand Daniel Donahue +15 F +4 8376159
T19 Add Contestantexpand Frank Fairman +11 F +2 8174155
T6 Add Contestantexpand Mike Grasso +3 F +3 7275147
T27 Add Contestantexpand Ron Howard +16 F +8 8080160
T11 Add Contestantexpand Nick Kirsch +7 F +4 7576151
T16 Add Contestantexpand Andrew Lane +10 F +6 7678154
T31 Add Contestantexpand Donald Marchese +17 F +7 8279161
T27 Add Contestantexpand Mike Marron +16 F +8 8080160
T6 Add Contestantexpand Grant Martens +3 F -1 7671147
T39 Add Contestantexpand Matthew Matis +26 F +13 8585170
10 Add Contestantexpand C. G. Mercatoris IV +6 F +2 7674150
T16 Add Contestantexpand Yarsolav Merkulov +10 F +7 7579154
T25 Add Contestantexpand Shane Miller +15 F +10 7782159
T27 Add Contestantexpand Patrick Nealon +16 F +6 8278160
41 Add Contestantexpand Alex Nichamin +27 F +13 8685171
5 Add Contestantexpand Gregor Orlando +1 F +1 7273145
22 Add Contestantexpand John Popeck +13 F +5 8077157
T3 Add Contestantexpand Jon Pratkanis E F E 7272144
T16 Add Contestantexpand Ed Reidy +10 F +5 7777154
T27 Add Contestantexpand Andrew Rickard +16 F +9 7981160
21 Add Contestantexpand Justin Scott +12 F +5 7977156
T34 Add Contestantexpand Matthew Scott +22 F +16 7888166
T39 Add Contestantexpand Lance Semich +26 F +13 8585170
T23 Add Contestantexpand Brian Sidone +14 F +8 7880158
1 Add Contestantexpand Nathan Smith -4 F E 6872140
T6 Add Contestantexpand Malcolm Spatz +3 F -3 7869147
T11 Add Contestantexpand Doug Stadler +7 F +3 7675151
T34 Add Contestantexpand Kurtis Straw +22 F +13 8185166
T34 Add Contestantexpand Jim Sullivan Jr. +22 F +14 8086166
2 Add Contestantexpand Mike Van Sickle -2 F -1 7171142
T14 Add Contestantexpand Andrew Wallisch +9 F +7 7479153
T3 Add Contestantexpand Chad Warmbein E F E 7272144
42 Add Contestantexpand Mark Weinzierl +28 F +15 8587172
33 Add Contestantexpand Michael Wickett +19 F +5 8677163
T14 Add Contestantexpand Aaron Williams +9 F +5 7677153
DID NOT FINISH
WDAdd Contestantexpand Joe DiMuccio +7          
WDAdd Contestantexpand Benjamin Cohen            
WDAdd Contestantexpand Craig Fraley            
WDAdd Contestantexpand Patrick Fritz            
WDAdd Contestantexpand Patrick Rice            
WDAdd Contestantexpand John Scurfield            
WDAdd Contestantexpand Ryan Swierczynski            
DQAdd Contestantexpand Ronald DeNunzio            
DQAdd Contestantexpand Trent Karlik            

* denotes a 10th hole start.


copyright © western pennsylvania golf association 2009