home

54th Fred Brand Foursomes Champions

Apr 24, 2008

Longue Vue Club

Powered by BlueGolf





Campbell/Meyer

Round:   2  
Position:   T28  
Score: +27  
Strokes: 167  
Partners:  Bob Campbell   Robert Meyer
 

View Scorecard

Most Bogeys

Round 1

Hole 1 2 4 6 7 10 11 14 17
Blue 396 390 553 390 323 171 400 445 434
Handicap 2 10 12 6 18 17 7 3 1
Team Par 4 4 5 4 4 3 4 4 4
Campbell/Meyer 5 5 6 5 5 4 5 5 5

Round 2

Hole 2 3 5 8 9 10 16 17 18
Blue 390 202 198 507 452 171 200 434 471
Handicap 10 8 14 16 4 17 11 1 5
Team Par 4 3 3 5 4 3 3 4 4
Campbell/Meyer 5 4 4 6 5 4 4 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009