home

54th Fred Brand Foursomes Champions

Apr 24, 2008

Longue Vue Club

Powered by BlueGolf





Dyer/Dawso

Round:   2  
Position:   T16  
Score: +20  
Strokes: 160  
Partners:  Jeff Dyer   Chris Dawso
 

View Scorecard

Most Bogeys

Round 1

Hole 3 5 6 9 10 11 13 15 16 17
Blue 202 198 390 452 171 400 334 540 200 434
Handicap 8 14 6 4 17 7 15 9 11 1
Team Par 3 3 4 4 3 4 4 5 3 4
Dyer/Dawso 4 4 5 5 4 5 5 6 4 5

Round 2

Hole 2 6 12 14 15 16 17
Blue 390 390 200 445 540 200 434
Handicap 10 6 13 3 9 11 1
Team Par 4 4 3 4 5 3 4
Dyer/Dawso 5 5 4 5 6 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009