home

54th Fred Brand Foursomes Champions

Apr 24, 2008

Longue Vue Club

Powered by BlueGolf





Erickson III/Powell

Round:   2  
Position:   5  
Score: +9  
Strokes: 149  
Partners:  Don Erickson III   Mark Powell
 

View Scorecard

Most Pars

Round 1

Hole 3 4 6 7 8 13 14 17 18
Blue 202 553 390 323 507 334 445 434 471
Handicap 8 12 6 18 16 15 3 1 5
Team Par 3 5 4 4 5 4 4 4 4
Erickson III/Powell 3 5 4 4 5 4 4 4 4

Round 2

Hole 1 3 4 5 7 9 11 13 15 16
Blue 396 202 553 198 323 452 400 334 540 200
Handicap 2 8 12 14 18 4 7 15 9 11
Team Par 4 3 5 3 4 4 4 4 5 3
Erickson III/Powell 4 3 5 3 4 4 4 4 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

copyright © western pennsylvania golf association 2009