54th Fred Brand Foursomes Champions

Apr 24, 2008

Longue Vue Club

Powered by BlueGolf





Allshouse/Corsi

Round:   2  
Position:   12  
Score: +17  
Strokes: 157  
Partners:   Bob Allshouse
Joe Corsi
 

View Scorecard

Most Pars

Round 1

Hole 3 6 7 9 12 15 18
Blue 202 390 323 452 200 540 471
Handicap 8 6 18 4 13 9 5
Team Par 3 4 4 4 3 5 4
Allshouse/Corsi 3 4 4 4 3 5 4

Round 2

Hole 1 2 3 4 5 6 7 8 11 12 15 16
Blue 396 390 202 553 198 390 323 507 400 200 540 200
Handicap 2 10 8 12 14 6 18 16 7 13 9 11
Team Par 4 4 3 5 3 4 4 5 4 3 5 3
Allshouse/Corsi 4 4 3 5 3 4 4 5 4 3 5 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

 

Copyright © Western Pennsylvania Golf Association 2008

i