home

54th Fred Brand Foursomes Champions

Apr 24, 2008

Longue Vue Club

Powered by BlueGolf





First Round Scores by Nines

Rank Team Front +/- Front Back +/- Back
1 Higinbotham/Cutrell +1.00 37.0 +5.00 39.0
2 Knapp/Smith +1.00 37.0 +3.00 37.0
3 Capotis/Capotis +2.00 38.0 +11.00 45.0
4 Dellovade/Lis +2.00 38.0 +1.00 35.0
5 Dyer/Dyer +2.00 38.0 +6.00 40.0
6 Erickson III/Powell +2.00 38.0 +1.00 35.0
7 Ferguson/Fink, Jr. +2.00 38.0 +2.00 36.0
8 Ruffaner/Voltz +2.00 38.0 0.00 34.0
9 Erenrich/Mariano +3.00 39.0 +5.00 39.0
10 Howard/Antill +3.00 39.0 +2.00 36.0
11 Lent/Vater +3.00 39.0 +10.00 44.0
12 O'Donnell/Bope +3.00 39.0 +1.00 35.0
13 Pratkanis/Aubrey Jr +3.00 39.0 +4.00 38.0
14 Rosemeyer/Van Sickle +3.00 39.0 +1.00 35.0
15 Slovonic/Urrea +3.00 39.0 +10.00 44.0
16 Lynch/Lynch +4.00 40.0 +6.00 40.0
17 Colville/Walsh III +5.00 41.0 +7.00 41.0
18 Haney/Queri +5.00 41.0 +7.00 41.0
19 Hovanec/Eisaman +5.00 41.0 +9.00 43.0
20 Hunt/Salvitti +5.00 41.0 +3.00 37.0
21 Klingensmith/Bird +5.00 41.0 +6.00 40.0
22 Ferentino/Lintelman +6.00 42.0 +2.00 36.0
23 Renner/Clement +6.00 42.0 +7.00 41.0
24 Allshouse/Corsi +7.00 43.0 +7.00 41.0
25 Chambers/Pohl, Jr +7.00 43.0 +8.00 42.0
26 Connors/Adams +7.00 43.0 +2.00 36.0
27 Delaney/Berman +7.00 43.0 +11.00 45.0
28 Delaney/Berman +7.00 43.0 +11.00 45.0
29 Dyer/Dawso +8.00 44.0 +6.00 40.0
30 Magdsick/Lackner +8.00 44.0 +5.00 39.0
31 Seftas/Ferruchie +8.00 44.0 +4.00 38.0
32 Usher/Bulger +8.00 44.0 +3.00 37.0
33 Campbell/Meyer +9.00 45.0 +8.00 42.0


copyright © western pennsylvania golf association 2009