Patrick D. Slovonic

Most Pars

Round 1

Hole 1 5 6 7 9 12 13 15 17
Gold 417 515 434 394 463 181 387 361 181
Handicap 9 11 1 7 13 16 12 10 18
Par 4 5 4 4 5 3 4 4 3
Patrick D. Slovonic 4 5 4 4 5 3 4 4 3

Round 2

Hole 3 7 9 11 12 13 14 16 18
Gold 421 394 463 391 181 387 545 364 392
Handicap 3 7 13 2 16 12 8 14 6
Par 4 4 5 4 3 4 5 4 4
Patrick D. Slovonic 4 4 5 4 3 4 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse