Bob Allshouse

Most Pars

Round 1

Hole 1 2 4 6 8 10 12 13 14 15
Gold 417 209 615 434 219 450 181 387 545 361
Handicap 9 15 5 1 17 4 16 12 8 10
Par 4 3 5 4 3 4 3 4 5 4
Bob Allshouse 4 3 5 4 3 4 3 4 5 4

Round 2

Hole 4 7 8 9 10 14 17 18
Gold 615 394 219 463 450 545 181 392
Handicap 5 7 17 13 4 8 18 6
Par 5 4 3 5 4 5 3 4
Bob Allshouse 5 4 3 5 4 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse