Mike Marron

Most Pars

Round 1

Hole 1 5 8 10 11 12 14 16 18
Gold 417 515 219 450 391 181 545 364 392
Handicap 9 11 17 4 2 16 8 14 6
Par 4 5 3 4 4 3 5 4 4
Mike Marron 4 5 3 4 4 3 5 4 4

Round 2

Hole 2 3 7 8 10 12 14 15 17 18
Gold 209 421 394 219 450 181 545 361 181 392
Handicap 15 3 7 17 4 16 8 10 18 6
Par 3 4 4 3 4 3 5 4 3 4
Mike Marron 3 4 4 3 4 3 5 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse