Dave Kyper

Most Pars

Round 1

Hole 4 6 7 8 13 14 16 18
Gold 615 434 394 219 387 545 364 392
Handicap 5 1 7 17 12 8 14 6
Par 5 4 4 3 4 5 4 4
Dave Kyper 5 4 4 3 4 5 4 4

Round 2

Hole 2 3 4 5 7 8 10 11 12 13 14 15 18
Gold 209 421 615 515 394 219 450 391 181 387 545 361 392
Handicap 15 3 5 11 7 17 4 2 16 12 8 10 6
Par 3 4 5 5 4 3 4 4 3 4 5 4 4
Dave Kyper 3 4 5 5 4 3 4 4 3 4 5 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse